
Digital Regions at hypermotion
atene KOM is organising exhibition and conference
From 20 to 22 November 2018 atene KOM had an an active part at Hypermotion in Frankfurt (Main)/Germany organising it’s own exhibitor’s area combined with an attractive conference programme. The topic was “Digital Regions – Creating Progress”.
The Hypermotion trade fair focusses on digital transformation in the sectors mobility, logistics, transport and infrastructure.
Within the frame of the conference “s=mc² – Smart Mobility Conference and Communication” six atene KOM panels were dedicated to future development of rural areas. Entrepreneurs, representatives of the public sector and scientists discussed potentials of regional and local digital transformation. With the event, we leveraged synergies between industries, commerce, the healthcare sector, education and the craft sector and linked businesses to political opinion leaders, associations or municipalities.
Exhibition and congress both provided scope for current product developments and discussions on digitalisation and mobility in urban and rural areas. Further topics of “Digital Regions” were broadband infrastructure, from fibre to 5G, networking transportation systems and logistics in rural areas.
Conference programme
20 November 2018 – Digital Mobility Infrastructure
Time | Topic | Description | Speaker |
---|---|---|---|
11:00 | Intermodal aspects of mobility in rural areas | To enable sustainable mobility in rural areas a focus on intermodality including a capable public transport is essential. Digitalisation plays an important role as it interlinks the different modes of transport. | Jonas Koch (InnoZ - Innovation Centre for Mobility and Societal Change) |
11:30 | Legal framework for the expansion of digital infrastructure | Digital infrastructure is a requirement for mobility applications. This paper is about legal conditions for the implementation of digital infrastructure expansion. | Felix Gartner (atene KOM) |
12:00 | Digital infrastructure requirements for Smart City | Starting Smart City implementation - What are the infrastructural requirements? What is already available for municipalities (maybe without their knowledge)? | Tim Wegemann (IFDI - Institute for Digital Infrastructure) |
20 November 2018 – Public Transport Networks
Time | Topic | Description | Speaker |
---|---|---|---|
13:45 | Digitalisation and alternative mobility offers in rural public transport | Karsten Krause (Expertise Centre for Rural Areas) | |
14:15 | Solutions for multimodal mobility | Opportunities and challenges for regional authorities and future-proof public transport across the country | Michael Frömming (ZVSN - Administration Union Transport Association South Lower Saxony) |
Stefanie Thomuscheit (Northeim District) | |||
14:45 | Next level of mobility | Julia Sommer (Doppelmayr) |
20 November 2018 – Digitalisation of Municipal Transport Systems
Time | Topic | Description | Speaker |
---|---|---|---|
16:00 | Requirements for the digitalisation of municipal transport systems | Planning smart mobility requires data access in public space. This data has to be fed back into digital mobility systems to affect public transport. How does this cycle gain momentum? | Ulrich Plate (atene KOM) |
16:30 | Data acquisition and processing for municipal road maintenance management | vialytics enables automatic monitoring of road status for municipalities. A smartphone app installed into municipal vehicles provides continupus information on cracks and potholes. | Patrick Glaser (vialytics) |
17:00 | Digitalisation of municipal transport systems | Mobility-as-a-Service – the vision becomes reality! What is necessary for a successful implementation? The presentation shares experiences and gives insights into MaaS projects and trends such as data analysis or DRT. | Maximilian Kaiser (Siemens) |
21 November 2018 – E-Mobility
Time | Topic | Description | Speaker |
---|---|---|---|
12:00 | E-Mobility and sharing area for sustainable regional development | Mobility approaches for liveable cities. Based on two E-Mobility concepts / systems the paper shows ways to make cities more liveable. | Georg Tinnefeld (Greencity Experience) |
12:30 | [ENG] Hydrogen transport economy for the North Sea Region | HyTrEc2 project: Developing an FCE market Marktes and promoting North Sea Region as a competence centre for fuel cells | Madeline Langlois (EIfI - European Institute for Innovation) |
13:00 | Concepts for sustainable mobility with renewable energies | An accelerated transformation towards E-Mobility requires a dynamic planning of charging infrastructure. The paper provides an overview about methods for the positioning of charging infrastructure and beyond. | Alexander Spieß (Reiner Lemoine Institute) |
21 November 2018 – Peripheral Logistics and MaaS
Time | Topic | Description | Speaker |
---|---|---|---|
14:15 | Electrified traffic | Dr. Achim Reußwig (Hesse Mobile - Road and Traffic Management) | |
14:45 | Shared rides in rural areas | Despite existing ride sharing platforms, average occupancy of private cars for daily rides is 1,5 persons. this paper provides success factors for ride sharing platforms. | Wolfram Uerlich (Flux) |
15:15 | Requirements of digital infrastructure for Smart City | André Müller (University of Leipzig) |
21 November 2018 – Closing Plenum
Time | Topic | Description | Speaker |
---|---|---|---|
16:15 | Infrastructure and financing | Moderation: Ulrich Homburg (former member of Deutsche Bahn executive board) | Dr. Dirk Rompf (DB Netz AG) Tim Brauckmüller (CEO atene KOM) Tarek Al-Wazir (Deputy prime minister of the federal state Hesse, Minister for Economy, Energy, Transport and State Development) Dr. Siegfried Balleis (Special representative of the federal government for the programme "Saubere Luft" [clean air]) Michael Ebling (Mayor city of Mainz) |